📅

Senior Touch Championships - 2017

Mens 30/35

Pool P W L D B FW FL + - +/- % Pts
England M30 5 4 1 0 0 0 0 41 21 20 195.24 13
England M35 5 3 0 2 0 0 0 28 21 7 133.33 13
Wales M30 5 2 2 1 0 0 0 34 30 4 113.33 10
Wales M35 5 1 2 2 0 0 0 24 26 -2 92.31 9
Scotland M30 5 1 3 1 0 0 0 21 35 -14 60 8
England M40 5 1 4 0 0 0 0 21 36 -15 58.33 7

Round Robin

16 Jun 2017

Round 1 12:00 Field 2 Wales M35 5 vs 4 England M40
12:00 Field 3 Scotland M30 5 vs 6 England M35
12:00 Field 4 England M30 9 vs 6 Wales M30
Round 2 15:00 Field 1 England M35 4 vs 4 Wales M35
15:00 Field 2 England M30 8 vs 1 Scotland M30
15:00 Field 3 Wales M30 5 vs 6 England M40

17 Jun 2017

Round 3 11:00 Field 2 England M30 5 vs 6 England M35
11:00 Field 3 Wales M30 7 vs 6 Wales M35
11:00 Field 4 Scotland M30 6 vs 5 England M40
Round 4 14:00 Field 1 England M30 13 vs 4 England M40
14:00 Field 3 Wales M30 5 vs 5 England M35
14:00 Field 4 Scotland M30 5 vs 5 Wales M35
Round 5 17:00 Field 1 Wales M30 11 vs 4 Scotland M30
17:00 Field 3 England M35 7 vs 2 England M40
17:00 Field 4 England M30 6 vs 4 Wales M35

Finals

18 Jun 2017

Mens 35 SF 11:00 Field 2 Wales M35 6 vs 4 England M40
Mens 30 SF 11:00 Field 3 Wales M30 4 vs 8 Scotland M30
Friendly SF 11:00 Field 4 England M30 9 vs 4 England M35
Mens30 Final 14:00 Field 1 Scotland M30 6 vs 11 England M30
Mens35 Final 14:00 Field 2 Wales M35 2 vs 5 England M35
Friendly 14:00 Field 3 Wales M30 9 vs 2 England M40