📅

Scottish Touch Series - 2015

Glasgow

Meerkats

Date Time Venue Opponent Result
1 Aug 2015 10:00 Pitch 3 Superhands Lost 0-2
1 Aug 2015 11:00 Pitch 3 Glasgow Lions Hurricanes Won 8-1
1 Aug 2015 12:00 Pitch 4 Glasgow Lions Force Won 6-3
1 Aug 2015 14:00 Pitch 3 Geckos Lost 1-4
1 Aug 2015 15:00 Pitch 3 Galaxy Scotland Won 3-2
1 Aug 2015 16:00 Pitch 1 Hoodlums Won 4-3
Pool B P W L D B FW FL + - +/- % Pts
Superhands 3 3 0 0 0 0 0 18 3 15 600 9
Meerkats 3 2 1 0 0 0 0 14 6 8 233.33 7
Glasgow Lions Force 3 1 2 0 0 0 0 11 11 0 100 5
Glasgow Lions Hurricanes 3 0 3 0 0 0 0 2 25 -23 8 3